Wiki source code of Art & Research Services Navigator
Version 14.3 by Veronika Kocher on Thursday, 13 Aug 2026 10:26
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | {{box cssClass="floatinginfobox" title="**Contents**"}} | ||
| 2 | {{toc/}} | ||
| 3 | {{/box}} | ||
| 4 | |||
| 5 | //Artistic and research projects involve many different tasks, decisions and responsibilities – from developing an initial idea and securing funding to organising materials, collaborating with others, publishing results and preserving them for future use.// | ||
| 6 | |||
| 7 | //The **Art & Research Service Navigator** helps you find relevant information, services and tools throughout the different stages of your project. It brings together guidance on topics such as research and project data, funding, copyright, data protection, storage, collaboration, publishing and long-term preservation.// | ||
| 8 | |||
| 9 | == What are materials and data in Art & Research? == | ||
| 10 | |||
| 11 | Before exploring the individual project stages, it is useful to understand what we mean by **materials and data** in artistic and research practice. These are not limited to measurements, spreadsheets or scientific datasets, but can also include sketches, photographs, recordings, interviews, notes, prototypes, software, documentation or other materials created and collected during a project. | ||
| 12 | |||
| 13 | In artistic research especially, **materials, processes, documentation and outputs** are often closely connected. Thinking about them early on helps you organise, protect and preserve your work, and makes it easier to decide what can later be shared, published or reused. | ||
| 14 | |||
| 15 | |||
| 16 | == Where are you in your project? == | ||
| 17 | |||
| 18 | You can enter the navigator according to the current stage of your project: | ||
| 19 | |||
| 20 | ((( | ||
| 21 | ((( | ||
| 22 | ((( | ||
| 23 | ((( | ||
| 24 | ((( | ||
| 25 | === [[Enable>>doc:Service Navigator.Art & Research Services Navigator.Enable.WebHome]] - plan, fund & set-up your project === | ||
| 26 | |||
| 27 | //develop your idea, plan your project, identify funding and prepare the necessary infrastructure.// | ||
| 28 | |||
| 29 | === [[Work & Manage>>doc:.Work & Manage.WebHome]] - see your project through to completion === | ||
| 30 | |||
| 31 | //organize your ongoing project, materials and data, document your processes and collaborate with others.// | ||
| 32 | |||
| 33 | === [[Publish & Share>>doc:Service Navigator.Art & Research Services Navigator.Publish & Share.WebHome]] - preserve your work and make it visible === | ||
| 34 | |||
| 35 | //publish, preserve and share your results and make your work visible and reusable.// | ||
| 36 | ))) | ||
| 37 | ))) | ||
| 38 | ))) | ||
| 39 | ))) | ||
| 40 | ))) | ||
| 41 | |||
| 42 | |||
| 43 | You do not need to follow these stages in a strict order. Many topics – such as copyright, data protection or data management – may be relevant at several points during a project. | ||
| 44 | |||
| 45 | == == | ||
| 46 | |||
| 47 |