Wiki source code of Art & Research Services
Version 6.3 by Veronika Kocher on Wednesday, 12 Aug 2026 14:45
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | {{box cssClass="floatinginfobox" title="**Contents**"}} | ||
| 2 | {{toc/}} | ||
| 3 | {{/box}} | ||
| 4 | |||
| 5 | = What is data in the arts and research? = | ||
| 6 | |||
| 7 | Research data are not only generated in scientific projects. Artistic working processes also produce a wide variety of materials that should be documented, organised, preserved and, where appropriate, published. Examples of research and project data include: | ||
| 8 | \\• Sketches, drafts and notebooks | ||
| 9 | • Photographs, videos and audio recordings | ||
| 10 | • Interview material and transcripts | ||
| 11 | • Measurement data and experimental results | ||
| 12 | • Documentation of rehearsals, workshops or performances | ||
| 13 | • Digital models, software and programme code | ||
| 14 | • Archival materials and collection data | ||
| 15 | • Project reports, publications and exhibition materials | ||
| 16 | \\The Service Navigator helps you to organise these materials effectively throughout the entire life cycle of an artistic or scientific project. | ||
| 17 | |||
| 18 | This navigator comes in three phases: | ||
| 19 | |||
| 20 | == [[Enable>>doc:Service Navigator.Art & Reserch Services.Enable.WebHome]] - plan, fund & set-up your project == | ||
| 21 | |||
| 22 | == [[Work & Manage>>doc:.Work & Manage.WebHome]] - see your project through to completion == | ||
| 23 | |||
| 24 | == [[Publish & Share>>doc:Service Navigator.Art & Reserch Services.Publish & Share.WebHome]] - preserve your work and make it visible == | ||
| 25 | |||
| 26 | |||
| 27 |